Resveratrol is a natural polyphenolic anti-oxidant, which exist in grapes, wines, mulberry, peanut and knotweed.
1, 98% natural , 365 usd/kilo .
2, 98% synthetic , 335 usd/kilo.
Resveratrol is a natural polyphenolic anti-oxidant, which exist in grapes, wines, mulberry, peanut and knotweed.
1, 98% natural , 365 usd/kilo .
2, 98% synthetic , 335 usd/kilo.
As a natural antioxidant, resveratrol can reduce blood viscosity(in a way keeps the fluent flow of blood and prevent cancer, also helps the treatment and prevention of arteriosclerosis, coronary heart disease, ischemic heart disease, hyperlipidemia…), inhibit tumor, has anti-aging and other functions as well.
Functions:
1. Anti-oxidant: is potential prevention and treatment of cardiovascular disease, cancer, virus, and immune system;
2. Health care and drugs: can be used in reducing blood fat, prevent heart disease and even HIV.
3. RU58841 can also be used for anti-inflammatory, anti-thrombotic, anti-bacteria…
4. Anti-aging effect: resveratrol can activate sirtuin, a protein that can repair the damaged chromosome caused by aging, in a way that delays aging.
5. COX-1 selective inhibitors: the SIRT1 activation function of RU58841 leads to anti-diabetic, neuroprotective, and suppresses fat behavior.
Chemical property:
Product name | Resveratrol |
CAS NO. | 501-36-0 |
Molecular formula | C14H12O3 |
Molecular Weight | 228.24 |
EINECS NO. | 610-504-8 |
Melting point | 253-255°C |
Boiling point | 449.1±14.0°C(Predicted) |
Density | 1.359±0.06g/cm3(Predicted) |
Storage temperature | −20°C |
Acidity coefficient (pKa) | 9.22±0.10(Predicted) |
Appearance | Off-white powder |
Water Solubility | Soluble in water(3mg/100mL), ethanol(50mg/mL), DMSO(16mg/mL), DMF(~65mg/mL), PBS(pH7.2)(~100µg/mL), methanol, and acetone(50mg/mL). |
Application:
1. Food processing: food additives, beverages and cosmetics;
2. Health care products: as health care products ingredients to delay aging, helps patients recovery in energy and body performance.
3. Medical products: as medical supplement or ingredients to improve treatment efficiency of diseases.
4. Cosmetic products: delay aging, prevent UV radiation and improve skin health and radiance.
Classification:
Type | Purity | Specification | Source |
Natural | 5% | Red powder | Grape peel extract |
98% | off-white powder | Polygonum Cuspidatum extract | |
Synthetic | 99% | off-white powder | / |
Production:
Test Report:
Test Item | Requirement | Result |
Appearance | Off-white powder | Pass |
Assay (HPLC) | ≥98.0% | 98.50% |
Melting point | 250°C -255°C | 252°C -253°C |
Impurity | Single impurity ≤0.5% | 0.08% |
Total impurities ≤1.0% | 0.12% | |
Water | ≤0.5% | 0.30% |
Residue on ignition | ≤0.2% | <0.1% |
Residual Solvents | Ethyl acetate <5000ppm | Not detected |
Chlorobenzene should not be detected | Not detected | |
Ethanol <5000ppm | 304ppm | |
Heavy Metals | <20ppm | Pass |
Formula of resveratrol:
Usage | Function | Formula |
Cosmetic | Anti-oxidation | Resveratrol + coastal celery cells + proanthocyanidins |
Resveratrol 3% + Ferulic acid 3% | ||
Health care products | Anti-oxidation | Resveratrol + Grape seed extract |
Health care products for cats | Anticancer & Anti-aging | Resveratrol +Taurine +Atlantic kelp +Lecithin+Fish oil |
Related products:
Function | Product Name: | Spec. | CAS. |
Skin whitening | Alpha-Arbutin | 99% | 84380-01-8 |
Beta-Arbutin | 99% | 497-76-7 | |
L-Glutathione Reduced | 98% | 70-18-8 | |
Kojic acid dipalmitate | 99% | 79725-98-7 | |
![]() | 98% | 1197-18-8 | |
Moisturizing | Aloe vera gel froze powder | 100:1. 200:1 | |
Hyaluronic Acid | Molecular weight (0.6-1.4)X106 | ||
Anti-oxidation | polydatin | 98% | 65914-17-2 |
Coenzyme Q10 | 98% | 303-98-0 | |
Idebenone | 98% | 58186-27-9 | |
Astaxanthin (natural) | 2%,3%,5%,10% |
Packaging