L-carnosine is a dipeptide (composed of two amino acids), which can be found in our brain, heart, skin, muscle, kidney, and stomach.
L-Carnosine CAS 305-84-0
Description
Introduction:
L-carnosine can activate the cells in human body and anti-aging through two mechanisms: the inhibitory effect of saccharification can protect our cells from damage by free radicals, because saccharifying results in crosslinking of uncontrolled sugar molecules and protein (sugar molecules can stick on the protein), and cell function is lost, and gene combinations are incomplete, which can accelerate ageing. L-carnosine can also maintain pH balance in the body and prolong cell life.
Functions:
- Anti-oxidant, anti-glycation, and anti-aging, which makes skin looks young and white;
- Anti-flammary and promote wound healing;
- Protect stomach from damages and ulcerations.
- Promote the normal metabolism of stomach;
- Regulate the concentration of zinc and copper in nerve cells.
Chemical property:
Product name | L-Carnosine |
CAS NO. | 305-84-0 |
Molecular formula | C9H14N4O3 |
Molecular weight | 226.23 |
EINECS NO. | 206-169-9 |
Melting point | 253 °C |
Specific rotation | 20.9 º (c=1.5, H2O) |
Boiling point | 367.84°C |
Density | 1.2673 |
Refractive index | 21°(C=2, H2O) |
Acidity coefficient | 2.62(at 25°C) |
Storage temperature | 2-8°C |
Appearance | White crystalline powder |
Solubility | almost transparency |
Stability | Stable, but may be heat sensitive. Incompatible with strong oxidizing agents. |
Application:
- Pharmaceutical ingredients;
- Food additives;
- Nutrition supplement;
- Chemical products;
- Animal feed: inhibit fat oxidation and protect the role of flesh;
Production:
Test Report:
Items of analysis | Specification | Result |
Appearance | White to almost white powder | White powder |
Smell | Odourless | Complies |
IR Spectrum | In accordance with structure | In accordance with structure |
Identification | Must comply | Conforms |
Specific Rotation[a]D20 | +21.0±2.0o (C=2,H2O) | +20.4°(C=2,H2O) |
Loss on Drying | ≤1.0% | 0.40% |
Melting Point | 243.0-263.0°C | Conforms |
Heavy Metals | ≤10ppm | <10ppm |
Arsenic | ≤1ppm | <1ppm |
Lead | ≤3ppm | <3ppm |
Cadmium | ≤1ppm | <1ppm |
Mercury | ≤0.1ppm | <0.1ppm |
Residue on Ignition | ≤0.1% | <0.05% |
pH(in 2% water) | 7.5~8.5 | 7.9 |
L-histidine | ≤1.0% | <1.0% |
β-alanine | ≤0.1% | <0.1% |
Total aerobes counts | ≤1000CFU/g | <100CFU/g |
Mold & Yeast | ≤100CFU/g | <10CFU/g |
E.Coli | Negative | Not Detectable |
Salmonella | Negative | Not Detectable |
Hydrazine content | Not Detectable | Not Detectable |
Particle Size | 100% through 100 mesh | Conforms |
Loose Bulk Density | 0.321g/ml | |
Assay(HPLC) | 99.0%(Area%) | 99.20% |
Conclusion | The test items comply with company standard |
Packaging
CONTACT FORM
Enter your email address to receive all news, updates on new arrivals,
special offers and other discount information.