Coenzyme Q10 is an activator of cell respiration and cell metabolism, as well as an important antioxidant and non-specific immune enhancer.
200usd/kilo-400usd/kilo
Coenzyme Q10 CAS 303-98-0
Description
The total amount of coenzyme Q10 in the human body is only 500-1500mg, and its content gradually decreases after the age of 20. Lack of coenzyme Q10 may cause heart failure, gum disease, arrhythmias, stroke, high blood pressure, heart disease, atherosclerosis, cancer, Parkinson’s disease, muscular dystrophy, or AIDS. The adequate intake of Coenzyme Q10 can prevent and treat the diseases caused by the low content of coenzyme Q10.
Functions:
1. Anti-oxidant and anti-aging;
2. Increase immunity;
3. Helps prevent and treatment of heart disease, liver disease, cancer, and other diseases.
Chemical property:
Product name | Coenzyme Q10 |
CAS NO. | 303-98-0 |
Molecular formula | C59H90O4![]() |
Molecular weight | 863.34 |
EINECS NO. | 206-147-9 |
Melting point | 49-51 °C |
Boiling point | 715.32°C |
Density | 0.9145 |
Refractive index | 1.476 |
Storage temperature | −20°C |
Appearance | Yellow to orange crystalline powder |
Solubility | Soluble in chloroform. |
Sensitivity | Light Sensitive |
Stability | Stable, but maybe light or heat sensitive. Store in the dark at -20°C. Incompatible with strong oxidizing agents. |
Application:
1. In food and health care industry: helps recovery of the patient from surgery;
2. In the cosmetic industry: anti-oxidant and anti-aging, helps the absorption of skincare products to skin and reduce wrinkle as well.
3. In the pharmaceutical industry: For prevention and treatment of heart disease, liver disease, intestinal tract disease, and increase the immunity.
Production:
Test Report:
Certificate of Analysis | ||
Product Name: | Coenzyme Q10 | USP Grade |
ANALYSIS | SPECIFICATION | RESULTS |
Assay (Anhydrous basis) | 98.0%-101.0% | USP<621> |
Description | Yellow-orange crystalline powder | Visual |
Melting Point | 48°C-52°C | USP<741> |
IR | Consistent with the USP Reference Standard | USP<197K> |
Color reaction | A blue color appears | USP<197K> |
Sieve | 100%pass 80 mesh | USP<786> |
90%pass 100 mesh | USP<786> | |
Tapped Density | 0.40g/ml~0.60g/ml | USP<616> I |
Water(KF) | ≤0.2% | USP<921> IC |
Residue on Ignition | ≤0.1% | USP<281> |
Chromatographic Purity | Coenzymes Q7,Q8,Q9,Q11 and related impurities ≤1.0% | USP<621> |
Ubidecarenone(2Z)-isomer and related impurities | ≤0.5% | USP<621> |
Total impurities | Total 1&2≤1.5% | USP<621> |
Residual Solvents | ||
Methanol | ≤3000ppm | USP<467> |
n-Hexane | ≤290ppm | USP<467> |
Ethanol | ≤5000ppm | USP<467> |
Isopropyl ether | ≤300 ppm | USP<467> |
Heavy Metals | ||
Heavy Metal | <10ppm | USP<2232> |
As | <1ppm | USP<2232> |
Cd | ≤0.5ppm | USP<2232> |
Pb | ≤ 0.5ppm | USP<2232> |
Hg | ≤ 0.1ppm | USP<2232> |
Microbial limit test | ||
Total Aerobic Microbial | <1000cfu/g | USP<2021> |
Yeast&Mold Count | <50cfu/g | USP<2021> |
E.Coli | Absent/10g | USP<2022> |
Salmonella | Avsent/25g | USP<2022> |
Bile-tolerant gram negative bacteria | <1MPN/g | USP<2021> |
Staphylococcus aureus | Avsent/25g | USP<2022> |
Pseudomonas aeruginosa | Absent/10g | USP<62> |
Packaging