Andrographolide is a diterpenoid lactone compound extracted from andrographolide leaves.
Andrographolide CAS 5508-58-7
Description
The appearance of andrographolide is white square prism or flake crystal, with melting point of 224-230℃ (decomposition), which is soluble in boiling ethanol, slightly soluble in methanol or ethanol, very slightly soluble in chloroform, and insoluble in water or ether. Andrographolide has no odor and a very bitter taste. Andrographolide has the effect of heat and detoxification removing, anti-inflammatory and analgesic, and has special effect on bacterial and viral infection at upper respiratory tract and dysentery, so it is known as natural antibiotics.
Chemical property:
Product name | Andrographolide; Kariyt extract |
CAS NO. | 5508-58-7 |
Molecular formula | C20H30O5 |
Molecular weight | 350.45 |
EINECS NO. | 226-852-5 |
Melting point | 229-232°C(lit.) |
Specific rotation | -126º(c=1.5,HAc) |
Boiling point | 557.3±50.0°C |
Density | 4211.2317 |
Storage | +2C to +8C |
Coefficient of acidity(pKa) | 12.36±0.2 |
Appearance | Off-white crystalline |
Optical activity | [α]20/D126°, c=1.5 inaceticacid |
Maximum wavelength (λ Max) | 223nm(MeOH)(lit.) |
Application:
Andrographolide or dehydroandrographolide and its derivatives, such as andrographolide tablets, andrographolide injection, yanhuning injection, have been widely used in clinical practice.
Andropanolide is used for antibacterial, anti-inflammatory, heat-clearing, antipoison, which can not only be applied to the treatment of bacterial dysentery, acute gastroenteritis, mumps, tonsillitis, laryngitis and other diseases, but also can be used in the treatment of upper respiratory tract infection, HIV and other diseases.
Classification:
By purity | |
25% Andrographolide | 50% Andrographolide |
Production:
1st processing | 2nd processing | 3rd processing |
Kariyt leaf, soak in 95% alcohol, decoloration with activated carbon, alcohol distillation and collection, coarse crystalline | heat and dissolve in 15 times of 95% alcohol, decoloration with activated carbon, filter, re-crystallization, light yellow crystalline | distillation with water, chloroform, wash out with alcohol, Andrographolide crystalline. |
Test Report:
COA for 50 % Andrographolide
ITEM | STANDARD | RESULT |
Andrographolide | 50 % | 50.37% |
Physical&Chemical Property | ||
Appearance | White Powder | Complies |
Identification | Positive | Complies |
Partical Size | ≥95% pass 80 mesh | Complies |
Loss On Drying | ≤10.0% | 4.18% |
Heavy Metals | ||
Pb | ≤3.0mg/kg | Complies |
As | ≤2.0mg/kg | Complies |
Cd | ≤1.0mg/kg | Complies |
Hg | ≤0.1mg/kg | Complies |
Microbiological | ||
Total Plate Count | ≤1,000cfu/g | Complies |
Yeast&Mold | ≤100cfu/g | Complies |
E.Coli or living mite | Negative | Complies |
Conclusion | The specifications conform with enterprise standards. |
COA for 98 % Andrographolide
Certificate of Analysis | ||||
Product Name | Andrographolide | |||
Batch Number | 210803 | Package | 25kg/drum | |
Sample Date | Aug. 3rd, 2021 | Report Date | Aug. 4, 2021 | |
Standard of Inspection: Internal Quality Control Standard (Comply with CHP) | ||||
Items | Standard | Results | ||
Appearance | White Powder ,Odorless , bitter in taste | Conforms | ||
Other Lactone | Stain of sample solution is lighter than that of reference | Conforms | ||
Assay | 95% ~ 101.0% | 98.4% | ||
Loss on Drying | ≤ 1.0% | 0.5% | ||
Residue on ignition | ≤ 0.1% | 0.05% | ||
Total Plate Count | ≤ 1000CFU/g | Confirms | ||
Molds and Yeasts | ≤ 100CFU/g | Confirms | ||
E. Coli | Negative | Not detected | ||
Conclusion | The specifications conform with enterprise standards. | |||
Packaging