Arbutin is a Hydroquinone glycoside compound, known as 4-hydroquinone-alpha-D-glucopy-ranoside, which is found in plants such as arba, cranberry and so on.
$95.00 – $120.00 /Kilo
Arbutin is a Hydroquinone glycoside compound, known as 4-hydroquinone-alpha-D-glucopy-ranoside, which is found in plants such as arba, cranberry and so on.
$95.00 – $120.00 /Kilo
Arbutin is a new natural whitening active substance without irritation, allergy, and strong compatibility. α-arbutin is in white to light gray powder, and is easily soluble in water and ethanol.
Functions:
1. Alpha arbutin directly inhibits the activity of tyrosinase, in a safe and effective way that reduces the formation of melanin. So alpha-arbutin is widely used in cosmetic products as whitening additive.
2. Alpha arbutin has a good therapeutic effect on scars caused by ultraviolet burn, with good anti-inflammatory, repair, and whitening effects. Besides, alpha arbutin can inhibit the production and deposition of melanin, and get rid of stains and freckles.
Chemical property:
Product name | alpha-Arbutin |
CAS NO. | 84380-01-8 |
Molecular formula | C12H16O7 |
Molecular weight | 272.25 |
EINECS NO. | 209-795-0 |
Melting point | 195-196°C |
boiling point | 561.6±50.0°C (Predicted) |
Density | 1.556±0.06g/cm3 (Predicted) |
Storage temperature | 2-8°C |
Acidity Coefficient(pKa) | 10.10±0.15(Predicted) |
Application:
1. Whitening cosmetic ingredient: alpha-arbutin prevents the formation of melanin, so that the skin using cosmetics containing alpha arbutin becomes white, beautiful, and youth look.
2. Burn medicine: alpha-arbutin has good anti-inflammatory, repair, and whitening effects, which can be used in the treatment of burns, sunburns, spots, and freckles, making skin healthy and beautifully white.
Production:
Test Report:
Items | Standards | Results |
Physical Analysis | ||
Description | White Powder | Complies |
Assay | 99%(HPLC) | 99.2% |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Related products:
Classify | Item Name | Specification | CAS No. |
Skin whitening | Kojic acid | 99% | 501-30-4 |
Kojic acid dipalmitate | 99% | 79725-98-7 | |
Alpha arbutin | 99% | 84380-01-8 | |
Beta Arbutin | 99% | 497-76-7 | |
Deoxyarbutin | 99% | 53936-56-4 | |
MAP | 99% | 113170-55-1 | |
Sodium Ascorbyl Phosphate | 99% | 66170-10-3 | |
Ethyl Ascorbic Acid | 99% | 86404-04-8 | |
Nicotinamide | 99% | 98-92-0 | |
Fish collagen | 98% | 9064-67-9 | |
Glabridin | 5%-98% | 59870-68-7 | |
Monobenzone | 98% | 103-16-2 | |
Skin Brightening | Azelaic acid | 99% | 123-99-9 |
Anti-aging | Mandelic acid | 99% | 90-64-2 |
L-Glutathione | 99% | 70-18-8 | |
Coenzyme Q10 | 10%,40%, 99% | 303-98-0 | |
Moisturizing | Hyaluronic acid | 99% | 9004-61-9 |
y-Polyglutamiv acid | 10,000-2,000,000 Dalton | 25513-46-6 | |
Sports Removing | ![]() | 99% | 1197-18-8 |
Skin Protection | Ferulic acid | 99% | 1135-24-6 |
Packaging