Fungal polysaccharide is an active substance isolated from fungus fruiting body, mycelium and fermentation broth. It is a natural polymer composed of more than 10 monosaccharides which are mainly linked by β-1,3 and β-1,6 glycosides.
AHCC
Description
Introduction:
Compound fungal polysaccharides are systematic fungal polysaccharides that are highly concentrated, purified, and rejuvenated from different kinds of active fungal polysaccharides. The nutritional and pharmacological effects of fungal polysaccharides were synergistic. Compared with single fungal polysaccharides, compound fungal polysaccharides have more comprehensive physiological activities and health care functions.
Functions:
- Anti-cancer;
- Prevent flu with the anti-bacterial and anti-viral properties;
- Improve immune system;
- Reduce side effects of chemotherapy;
- Prevent inflammatory bowel disease;
- Reduce blood cholesterol levels;
- prevent blood pressure;
- Prevent thrombosis.
Chemical property:
Product name | Active Hexose Correlated Compound (AHCC) |
Appearance | Brown powder |
Active ingredient | Polysaccharides |
Specification | 10%-50% |
Test Method | UV/HPLC |
Particle size | 80 Mesh |
Storage | Cool dry place |
Shelf Life | 2 years |
Application:
- In the food and beverages area: AHCC is used as food additives;
- In the cosmetic area:
- In pharmaceutical and health care area: as the raw material of basic drugs.
- In fee grade:
Production:
Test Report:
Item | Specification | Result | Test Method |
Physical Control | |||
Appearance | Fine Powder | Complies | Visual |
Color | Yellow-brown | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Complies | Organoleptic |
Sieve Analysis | 100% thru 80 mesh | Complies | 80 Mesh Screen |
Loss on Drying | 5% Max | 3.68% | CPh |
Ash | 5%Max | 4.26% | CPh |
Solubility | Good Solubility in water | Complies | Organoleptic |
Chemical Control | |||
Heavy metals | NMT 10ppm | Conforms | Atomic Absorption |
Arsenic (As) | NMT 1ppm | Conforms | Atomic Absorption |
Mercury(Hg) | NMT 2ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
GMO Status | GMO-Free | Conforms | / |
Pesticides Residues | Meeting USP Standard | Conforms | Gas Chromatography |
Microbiological Control | |||
Total Plate Count | 10000cfu/g Max | Conforms | AOAC |
Yeast & Mold | 300cfu/g Max | Conforms | AOAC |
E.Coli | Negative | Negative | AOAC |
Salmonella | Negative | Negative | AOAC |
Staph Aureus | Negative | Negative | AOAC |
Packaging
CONTACT FORM
Enter your email address to receive all news, updates on new arrivals,
special offers and other discount information.