Ghana seeds are rich in 5-hydroxytryptophan, which is currently the main natural source for the manufacture of 5-HTP.
5-HTP
Description
Introduction:
5-HTP or 5-hydroxytryptophan is an intermediate metabolite used to produce serotonin. Serotonin is a very important substance that helps promote normal brain and nerve function, which has the function of inhibiting appetite, reducing fat intake, reducing anxiety, controlling mood, promoting sleep, mood, and nervous system.
Functions:
- Improve sleep for insomnia treatment;
- Anti-depression and improve mood;
- Weight loss through inhibit appetite;
- Reduces Migraine Headaches and Fibromyalgia.
- Reduction of heart disease by lowering rates of anxiety and depression.
- Relieve PMS.
Chemical property:
![]() | Product name | 5-HTP |
CAS NO. | 314062-44-7 | |
Molecular formula | C11H12N2O3 | |
Molecular weight | 220.22 | |
EINECS NO. | 224-411-1 | |
Melting point | 270°C(dec.)(lit.) | |
Density | 0.902g/mL at 25°C(lit.) | |
Refractive index | n20/D1.4850(lit.) | |
Flash point | 175°F | |
Storage | 2-8°C | |
Water solubility | 10mg/mL | |
Appearance | white powder |
Application:
1. Pharmaceutical industry: raw materials of drugs for anti-bacterial, anti-depressants, anti-tumor and sedation;
2. Health care industry: other similar symptoms of psychasthenia and lose weight product raw material;
3. Dietary supplements: increased therapeutic function;
4. Cosmetics or beauty products: with sedative and anti-bacterial function.
Production:
Test Report:
ANALYSIS | SPECIFICATION | RESULT | METHOD |
Appearance | Off white powder | Confirms | Visual |
Odor | Characteristic | Confirms | Organoleptic |
Assay by HPLC | ≥99% | 99.52% | USP39 |
Identification | IR | Confirms | USP39 |
Total impurities | ≤0.2% | Confirms | USP39 |
Solubility | ≥10mg/ml in water | Confirms | USP39 |
Heavy metals | <10ppm | Confirms | ICP-MS |
Pb | <0.5ppm | Confirms | ICP-MS |
As | <0.5ppm | Confirms | ICP-MS |
Cd | <0.1ppm | Confirms | ICP-MS |
Hg | <0.1ppm | Confirms | ICP-MS |
Bulk density | ≥0.38g/ml | Confirms | USP39 |
Tapped density | ≥0.58g/ml | Confirms | USP39 |
Loss on drying | ≤0.5% | Confirms | USP39 |
Residue on ignition | ≤0.5% | Confirms | USP39 |
PH | 4.0-6.0 | Confirms | USP39 |
Optical ratition | -30°~-35° | Confirms | USP39 |
Residual solvents | ≤100ppm | Confirms | GC |
Total Plate Count | <1000cfu/g | Confirms | CP2015 |
Yeast & Mold | <100cfu/g | Confirms | CP2015 |
E.Coli | Negative | N.A | CP2015 |
Salmonella | Negative | N.A | CP2015 |
Result | The product tested confirms to company standard. |
Packaging